Why customers choose UserTesting over Maze
Choose the platform built for research that matters
UserTesting is recognized as a Leader in the Forrester Wave™ for Experience Research Platforms, trusted for enterprise-grade research that scales across teams, methods, and markets. With advanced AI, a high-quality global participant network, and governance built for complex organizations, UserTesting supports decisions that are critical to the business—not just lightweight validation.
That’s why 75 of the Fortune 100 trust UserTesting to understand their customers and move faster with confidence.

UserTesting powers over 3,000 of the world's top brands
Build world-class experiences with UserTesting
Customers trust UserTesting’s first-party global participant network, with 85%+ of sessions rated 4 or 5 stars. Recruit, manage, and recontact participants directly in-platform—or partner with UserTesting experts to reach niche and hard-to-find audiences quickly and confidently.
UserTesting supports both unmoderated and moderated research, combining rich qualitative feedback with quantitative signal across discovery, validation, design, development, and launch. Run usability tests, preference tests, card sorts, tree tests, surveys, navigation tasks, and more—so teams can move from insight to action with confidence.
UserTesting’s AI works across the research lifecycle to reduce manual effort and speed analysis. Automatically process text, video, voice, and behavioral data to surface patterns, summarize findings, and make insights easier to find, share, and act on—without replacing human judgment.
Scale research programs without adding headcount. UserTesting provides enterprise-grade guardrails—including workspaces, approval flows, role-based access controls, and the Insights Hub—alongside professional services that help teams operationalize insights and drive impact at scale.
UserTesting | Maze | |
| Put your trust in the category leader | Forrester Wave™ names UserTesting a Leader, citing strengths in enterprise-grade recruitment, breadth of research methods, collaboration, governance, and ROI storytelling—making it the preferred platform for business-critical research at scale. | Forrester Wave™ recognizes Maze as a Contender focused on approachability and ease of use for non-researchers, but notes gaps in recruitment, governance, operational depth, and support required by large, complex organizations. |
Inform decisions with qualitative and quantitative insights from any channel | Combines unmoderated and moderated studies to deliver qualitative and quantitative insights across discovery, validation, design, development, and launch—giving UX, Product, and Marketing teams a complete view of the customer experience. | Supports primarily lightweight, design-phase research. Limited mobile app testing capabilities and website testing may require technical setup. Not optimized for broader CX, marketing, or post-launch insights. |
Share and scale insights | Insights Hub centralizes and organizes customer feedback, enabling discovery, sharing, and activation of insights across the organization with scalable workflows, approval flows, and user-level governance. | Centralized insight sharing is limited. AI-driven search and cross-study discovery are immature, constraining scalability across teams and departments. |
Recruit quality global participants on demand | On-demand access to a pre-vetted, first-party global participant network, with 85%+ of sessions rated 4–5 stars. Professional services support niche and hard-to-reach audience recruitment. | Relies on third-party panels or recruit-your-own audiences. Recruitment quality and speed vary, often introducing additional cost, operational effort, and longer lead times. |
Get contextual human feedback | Captures real emotions, behaviors, and decision-making through rich video feedback, including in-context and mobile experiences with environmental capture (e.g., rear-facing camera). | Primarily focused on task completion and click-based feedback. Limited depth in emotional, behavioral, and contextual video capture. |
Quantify findings | Goes beyond surveys and clicks with intent paths, survey theme analysis, card sorting, tree testing, A/B testing, and QXscore™ benchmarking to connect qualitative insight with quantitative confidence. | Supports surveys, click data, heatmaps, and basic A/B testing, but lacks standardized benchmarking and deeper context needed to guide confident action. |
Accelerate analysis with AI | Advanced AI across test design, recruitment, analysis, and insight discovery—reducing manual effort by up to 75%. A patented data pipeline processes text, video, and behavioral data to surface patterns and insights at scale. | AI support is more limited and largely focused on transcript-based summaries, with less depth across workflows and analysis. |
Speed time to insights | Over 80% of studies return feedback within hours. Built-in participant network, AI analysis, templates, saved audiences, and expert services support rapid iteration aligned with agile development cycles. | Timelines vary by study type and recruitment method. Recruit-your-own or third-party sourcing can extend cycles by weeks or longer. |
Get service and guidance from domain experts | Dedicated professional services provide on-demand research execution, strategic guidance, and niche recruitment—acting as an extension of your team to maximize impact and ROI. | No professional services offering; customers are fully self-serve for study design, execution, and analysis. |
0%
ROI
Proven ROI at enterprise scale
Customers achieve 4–6× ROI with UserTesting, depending on size and scale of deployment.
UserTesting is the leading experience research platform for a reason
As organizations grow and scale, their need to collect, analyze, and act on customer insights becomes increasingly critical. UserTesting is the most trusted, comprehensive platform in the industry and 3 times larger than the nearest competitor, meaning 3 times the resources to build, innovate, and support your needs.

Crafting exceptional customer experiences
Upgrade your research platform
Move beyond design validation. Make confident decisions at scale.
Maze helps teams move fast on designs. UserTesting helps organizations understand what customers do, why they do it, and how to act—across the entire experience lifecycle.


