UserTesting subprocessors
Affiliates of UserTesting
| VENDOR | PURPOSE | COUNTRY WHERE DATA STORED |
|---|---|---|
| UserTesting Technologies Canada, Inc. (fka Human Insights Canada, Inc.) | IT, system administration, and Business Support Services | Canada |
| User Testing Limited | IT, system administration, and Business Support Services | United Kingdom |
| User Testing Singapore Pte Ltd | IT, system administration, and Business Support Services | Singapore |
| Teston AS | IT, system administration, and Business Support Services | Norway |
| Teston GmbH | IT, system administration, and Business Support Services | Germany |
| UserTesting Technologies Limited (fka UserZoom Limited) | IT, system administration, and Business Support Services | United Kingdom |
| UserZoom Spain, SLU | IT, system administration, and Business Support Services | Spain |
| UserZoom GmbH | IT, system administration, and Business Support Services | Germany |
| Panisero SAS | IT, system administration, and Business Support Services | France |
| UserTesting Technologies, Inc (fka User Zoom, Inc) | IT, system administration, and Business Support Services | United States |
| UserZoom Technologies Inc | IT, system administration, and Business Support Services | United States |
Service providers authorized by UserTesting to support the delivery of the platform
| VENDOR | PURPOSE | COUNTRY WHERE DATA IS STORED |
|---|---|---|
| Amazon Web Services | Platform hosting and use of third party tools through Amazon Bedrock | United States/European Union |
| Coalfire | SOC 2 & ISO auditor | United States |
| Code42 | Data loss prevention tool for workstations and G-Suite. | United States |
| CrowdStrike | Anti-virus | United States |
| dbt Labs | Data pipeline from UserTesting platform to cloud storage and data warehouse. | United States |
| Firebase | Tool for mobile analytics, notifications and crash data collection | United States |
| FiveTran | Data pipeline | United States |
| Liveblocks | Inter-platform user collaboration | United States |
| Mandiant | Forensic analysis | United States |
| MongoDB | Platform database | United States |
| Nightfall | Data loss prevention tool that integrates with Slack. | United States |
| OpenAI OPCO LLC | Artificial intelligence features for the platform | United States |
| Okta | Service for managing IDs, credentials, access and SSO | United States |
| Rev | Transcription | United States |
| Segment | Tool to track user journey through logged in and logged parts of the platform and supporting services | United States |
| Zoom | Live Conversation support | United States |
Last updated: January 9th, 2026
