UserZoom UX Research Platform: Essentials
UserZoom enterprise plans empower your team with sophisticated UX insights to create digital experiences that delight customers and drive business growth. Enterprise plans are tailored to help cross-collaborative teams who research rigorously and often.
Essentials | Professional | Premium | |
Edition description | Enterprise plans set up your team to collect unlimited moderated and unmoderated experience feedback. | Collect unlimited moderated and unmoderated experience feedback, with the added ability to perform mixed-methods studies. | For teams requiring flexibility, high volumes of mixed-method research and recruiting, as well as additional security controls. |
Essentials | Professional | Premium | |
---|---|---|---|
Platform | |||
Annual study limit | Unlimited | Unlimited | Unlimited |
Concurrent studies:1 | |||
Recruit your own participants, moderated | 1 | 1 | 5 |
Recruit your own participants, unmoderated | 1 | 1 | 5 |
Recruit from UserZoom's panel, moderated | 1 | 1 | 5 |
Recruit from UserZoom's panel, unmoderated | 1 | 1 | 5 |
Team member seats | Unlimited | Unlimited | Unlimited |
Collaborator seats | Unlimited | Unlimited | Unlimited |
Study language2 | 22 languages | 22 languages | 22 languages |
RESEARCH METHODS | |||
Desktop, mobile, prototype testing | ✓ | ✓ | ✓ |
Mobile app testing (SDK included) | - | - | ✓ |
Live interviews | ✓ | ✓ | ✓ |
Usability testing | ✓ | ✓ | ✓ |
Card sorting | ✓ | ✓ | ✓ |
Tree tests | ✓ | ✓ | ✓ |
Surveys | ✓ | ✓ | ✓ |
Click testing | ✓ | ✓ | ✓ |
Mixed-method studies | - | ✓ | ✓ |
PARTICIPANT RECRUITMENT | |||
Recruit your own participants | Unlimited | Unlimited | Unlimited |
Recruit from UserZoom's Global Panel Network3 | Up to 15 countries | Up to 15 countries | Up to 15 countries |
Panel recruitment pricing options | Credits or Unlimited | Credits or Unlimited | Credits or Unlimited |
Demographic filters | ✓ | ✓ | ✓ |
Customizable screeners | ✓ | ✓ | ✓ |
Audience segments | ✓ | ✓ | ✓ |
Automated session scheduling | ✓ | ✓ | ✓ |
Automated incentive distribution (for UserZoom recruited only) | ✓ | ✓ | ✓ |
MODERATED EXPERIENCE | |||
Entire screen recording | ✓ | ✓ | ✓ |
Incognito virtual observation room | ✓ | ✓ | ✓ |
Private group messaging | ✓ | ✓ | ✓ |
Collaborative time-stamped notes | ✓ | ✓ | ✓ |
ANALYSIS & REPORTING | |||
Interactive video player | ✓ | ✓ | ✓ |
Video clips & highlight reels | ✓ | ✓ | ✓ |
Automatic transcripts4 | 13 languages | 13 languages | 13 languages |
Graphs | ✓ | ✓ | ✓ |
Exportable task reports | ✓ | ✓ | ✓ |
Click paths | ✓ | ✓ | ✓ |
Heat maps | ✓ | ✓ | ✓ |
Benchmarking with QXscore (self-serve) | Add-on | Add-on | Add-on |
SUPPORT | |||
Self-Service Knowledge Base | ✓ | ✓ | ✓ |
UserZoom Academy Training & Certification | ✓ | ✓ | ✓ |
Core enablement | ✓ | ✓ | ✓ |
SECURITY & CONTROL | |||
Single Sign-On (SSO) integration | - | - | Add-on |
Custom Security Review & MSA Support | ✓ | ✓ | ✓ |
HIPAA Compliance | Add-on | Add-on | Add-on |
1 One study of each type can be run at a time. Additional simultaneous studies can be added for a fee.
2 See here for available study languages
3 Your account configuration determines the default countries where automated recruiting is available to you. Additional countries can be added, including: Australia, Austria, Canada, Denmark, France, Germany, India, Ireland, Mexico, Netherlands, Spain, Sweden, Switzerland, UK, US.
4 Transcript languages include: Arabic, Brazilian Portuguese, Danish, Dutch, English, French, German, Indonesian, Italian, Korean, Russian, Spanish, Turkish
ADD-ONS AND PROFESSIONAL SERVICES | ||||
---|---|---|---|---|
HIPAA Compliance | Gather quality insights with a highly secure, HIPAA compliant research platform testing of live, authenticated digital experiences including patient portals and electronic health record systems. | |||
Core enablement services | A platform adoption program led by expert consultants to help with quick design iteration and/or user-focused product decisions, helping you maximize your return on investment. | |||
Research partnership | Implement a more effective research organization with expert-led, ongoing consultations with a research partner, in-depth research training to develop your team’s expertise, and programs that help you establish new processes within your organization. | |||
Support services | In addition to support included with the UserZoom platform, receive reduced waiting times to address your service issues and expedite the value of your investment. | |||
Platform subscriptions | ||||
The EnjoyHQ platform enables teams to centralize and share insights from customer research to amplify the value and impact across their organization. Available for the US. | ||||
Insight services | Scale your programs with end-to-end research solutions without additional staff or in-house expertise. | |||
Gain a fresh perspective by connecting with hard-to-reach and unique audiences. Tap into our trusted and vetted partner networks with help from our team of skilled recruitment professionals. | ||||
Benchmark experiences with QXscore™ (delivered by Insight Services) | Leverage Professional Services to deliver a report on how your experiences benchmark against your competitors or over time, including a scorecard and clear roadmap for action. | |||
Test your website or application with assistive technology users with full support from our specialized research team. |