UserZoom Advanced Experience Platform: Team
UserZoom Quick Start Plans empower Individuals and small teams interested in gathering quick video-based feedback to create digital experiences that delight customers and drive business growth.
Team | Corporate | |
---|---|---|
Platform | ||
Annual study limit1 | 60 | Unlimited |
Team member | 3 | 6 |
Collaborator seats | Unlimited | Unlimited |
Study languages2 | 22 languages | 22 languages |
RESEARCH DESIGN | ||
Desktop and mobile testing | ✓ | ✓ |
Live interviews | ✓ | ✓ |
Unmoderated testing | ✓ | ✓ |
Localization for study language | ✓ | ✓ |
Study template library | ✓ | ✓ |
PARTICIPANT RECRUITMENT | ||
Recruit your own participants | Unlimited | Unlimited |
Recruit from UserZoom's Global Panel Network3 | 6 countries | 6 countries |
Panel recruitment pricing options | Credits | Credits |
Participants per study (from Global Panel Network) | 15 | 15 |
Customizable screeners | ✓ | ✓ |
Audience segments | ✓ | ✓ |
Automated session scheduling | ✓ | ✓ |
Automated incentive distribution (for UserZoom recruited only) | ✓ | ✓ |
MODERATED EXPERIENCE | ||
Entire screen recording | ✓ | ✓ |
Incognito virtual observation room | ✓ | ✓ |
Private group messaging | ✓ | ✓ |
Collaborative time-stamped notes | ✓ | ✓ |
ANALYSIS & REPORTING | ||
Interactive video player | ✓ | ✓ |
Video clips & highlight reels | ✓ | ✓ |
Automatic transcripts5 | ✓ | ✓ |
Graphs | ✓ | ✓ |
Exportable task reports | ✓ | ✓ |
Click paths | - | ✓ |
Heat maps | - | ✓ |
SUPPORT | ||
Self-service knowledge base | ✓ | ✓ |
UserZoom academy training & certification | ✓ | ✓ |
SECURITY & CONTROL | ||
Single Sign-On (SSO) | ✓ | ✓ |
Custom security review & MSA support | - | ✓ |
HIPAA compliant | Add-on | Add-on |
1 One study can be run at a time. Additional simultaneous studies can be added for a fee.
2 See here for available study languages
3 Additional research methods available with enterprise plans.
4 Recruitment countries include: Australia, Canada, Germany, Spain, US, UK. Additional recruitment countries included in Enterprise plans.
5 Transcript languages include: Arabic, Brazilian Portuguese, Danish, Dutch, English, French, German, Indonesian, Italian, Korean, Russian, Spanish, Turkish
ADD-ONS & PROFESSIONAL SERVICES | ||||
---|---|---|---|---|
HIPAA compliance | Gather quality insights with a highly secure, HIPAA compliant research platform testing of live, authenticated digital experiences including patient portals and electronic health record systems. | |||
Support services | In addition to support included with the UserZoom platform, receive reduced waiting times to address your service issues and expedite the value of your investment. | |||
Platform subscriptions | ||||
The EnjoyHQ platform enables teams to centralize and share insights from customer research to amplify the value and impact across their organization. Available for the US. | ||||
Insight services | Scale your programs with end-to-end research solutions without additional staff or in-house expertise. | |||
Gain a fresh perspective by connecting with hard-to-reach and unique audiences. Tap into our trusted and vetted partner networks with help from our team of skilled recruitment professionals. | ||||
Benchmark experiences with QXscore™ (delivered by Insight Services) | Leverage Professional Services to deliver a report on how your experiences benchmark against your competitors or over time, including a scorecard and clear roadmap for action. | |||
Test your website or application with assistive technology users with full support from our specialized research team. |