EnjoyHQ Insights Hub: Grow
EnjoyHQ enables teams to centralize and share insights from customer research to amplify the value and impact across their organization.
Grow | Scale | |
---|---|---|
Platform | ||
Team members | 10 | 25+ |
Viewers | Unlimited | Unlimited |
Workspaces | 10 | Unlimited |
Unlimited projects | ✓ | ✓ |
Unlimited storage | ✓ | ✓ |
Free integrations with UserTesting, UserZoom, Slack, Zapier, Trello, Jira, Email, Google Drive, OneDrive, Dropbox, Box, and Zoom | ✓ | ✓ |
Premium integrations with App Store, Delighted, Google Play Store, Intercom, Jira Service Management, Qualtrics, Salesforce, SatisMeter, Segment, Trustpilot, Typeform, Wootric, and Zendesk | 3 | Unlimited |
FEATURES | ||
Templates | ✓ | ✓ |
Global search | ✓ | ✓ |
Automation rules | ✓ | ✓ |
Taxonomy Manager | ✓ | ✓ |
Transcriptions1 | ✓ | ✓ |
Collaborative editor | ✓ | ✓ |
Stories | ✓ | ✓ |
Highlights | ✓ | ✓ |
Customer segmentation | ✓ | ✓ |
Dashboards | ✓ | ✓ |
App review translations | ✓ | ✓ |
Video editing tools | ✓ | ✓ |
REPORTING | ||
Dashboards | ✓ | ✓ |
Data visualization | ✓ | ✓ |
Data exports (CSV and PDF) | ✓ | ✓ |
Import and export API | - | ✓ |
Taxonomy manager | ✓ | ✓ |
SECURITY & PRIVACY | ||
Single Sign-On (SSO) | ✓ | ✓ |
USD data hosting | ✓ | ✓ |
Security reviews | - | ✓ |
Custom legal review | - | ✓ |
SUPPORT & SUCCESS | ||
Self-service help center | ✓ | ✓ |
UserZoom academy training & certification | ✓ | ✓ |
Onboarding support | - | 4 sessions |
Basic integrations with Box, Dropbox, Email, Google Drive, Jira, One Drive, Slack, Trello, UserTesting, UserZoom, Zapier | ✓ | ✓ |
Translations (app reviews only) | ✓ | ✓ |
Premium integrations with | 3 | Unlimited |
User management | ✓ | ✓ |
REPORTING | ||
Dashboards | ✓ | ✓ |
Data visualization | ✓ | ✓ |
API access (import and export APIs) | - | ✓ |
Customer segmentation tools | ✓ | ✓ |
Data exporting (CSV and PDF) | ✓ | ✓ |
1 Transcriptions available in 36 languages
ADD-ONS & PROFESSIONAL SERVICES | ||||
---|---|---|---|---|
Core enablement services | A platform adoption program led by expert consultants to help with quick design iteration and/or user-focused product decisions, helping you maximize your return on investment. | |||
Research partnership | Implement a more effective research organization with expert-led, ongoing consultations with a research partner, in-depth research training to develop your team’s expertise, and programs that help you establish new processes within your organization. | |||
Support services | Receive reduced waiting times to address your service issues and expedite the value of your investment. |